Campus Dakota - Statistics Center

General Statistics

Total Members:
534
Total Posts:
27020
Total Topics:
5498
Total Categories:
5
Users Online:
47
Most Online:
648 - January 21, 2020, 07:38:23 PM
Online Today:
48
Total page views:
32043954
Average registrations per day:
0.68
Average posts per day:
3.76
Average topics per day:
0.57
Total Boards:
52
Latest Member:
RosalindGi
Average online per day:
23.14
Male to Female Ratio:
3.8:1
Average page views per day:
4696.46

Top Topic Starters

Most Time Online

Sal Atticum
90d 3h 25m
pmp6nl
39d 24m
Plantains
14d 9h 52m
Mario
11d 15h 21m
sanders
7d 9h 3m
Cycleguy
4d 3h 45m
Riley
3d 17h 31m
Toaster
3d 8h 28m
Alaska Unicyclist
2d 20h 24m
Hollywood
2d 16h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 54 3389192
March 2024 0 0 0 48 1296304
February 2024 0 0 0 54 1858481
January 2024 0 0 0 45 234407
* 2023 0 2 0 337 350376
December 2023 0 0 0 33 27728
November 2023 0 0 0 50 80604
October 2023 0 0 0 36 111148
September 2023 0 0 0 32 17099
August 2023 0 0 0 32 11485
July 2023 0 0 0 30 8182
June 2023 0 0 0 34 12254
May 2023 0 0 0 36 11747
April 2023 0 0 0 33 10222
March 2023 0 0 0 35 14417
February 2023 0 2 0 35 27849
January 2023 0 0 0 337 17641
* 2022 1 4 0 110 256047
December 2022 0 0 0 110 25190
November 2022 0 2 0 38 21657
October 2022 0 0 0 40 23026
September 2022 0 0 0 7 27688
August 2022 0 1 0 9 34225
July 2022 0 0 0 9 29969
June 2022 1 1 0 8 12715
May 2022 0 0 0 12 11742
April 2022 0 0 0 7 14820
March 2022 0 0 0 7 24012
February 2022 0 0 0 8 19227
January 2022 0 0 0 8 11776
* 2021 3 8 94 56 1039649
December 2021 0 0 0 21 10194
November 2021 1 1 0 27 16670
October 2021 0 0 0 18 19183
September 2021 0 0 0 24 18013
August 2021 1 5 42 28 34679
July 2021 0 1 38 25 26503
June 2021 0 0 13 38 55657
May 2021 0 0 0 56 122606
April 2021 0 0 0 51 58591
March 2021 0 0 1 36 72350
February 2021 0 0 0 41 219643
January 2021 1 1 0 43 385560
* 2020 2 4 0 648 3957086
December 2020 1 1 0 35 309376
November 2020 0 0 0 49 302113
October 2020 0 0 0 78 365186
September 2020 0 0 0 55 297859
August 2020 0 1 0 63 361576
July 2020 1 2 0 67 432235
June 2020 0 0 0 71 264068
May 2020 0 0 0 243 451790
April 2020 0 0 0 97 286270
March 2020 0 0 0 79 251464
February 2020 0 0 0 214 381972
January 2020 0 0 0 648 253177
* 2019 25 42 0 528 4427051
December 2019 0 0 0 426 404119
November 2019 0 0 0 200 288316
October 2019 0 0 0 92 290892
September 2019 9 9 0 64 243582
August 2019 11 27 0 188 572108
July 2019 4 5 0 528 540569
June 2019 0 0 0 124 373928
May 2019 1 1 0 130 371005
April 2019 0 0 0 220 343371
March 2019 0 0 0 407 376721
February 2019 0 0 0 119 287483
January 2019 0 0 0 70 334957
* 2018 0 1 0 284 5552030
December 2018 0 0 0 284 566628
November 2018 0 0 0 261 551066
October 2018 0 0 0 208 414888
September 2018 0 0 0 58 394658
August 2018 0 1 0 60 423336
July 2018 0 0 0 58 411969
June 2018 0 0 0 66 505002
May 2018 0 0 0 53 447808
April 2018 0 0 0 67 539477
March 2018 0 0 0 57 427008
February 2018 0 0 0 55 449776
January 2018 0 0 0 55 420414
* 2017 8 45 0 71 3433252
December 2017 0 0 0 50 363319
November 2017 0 0 0 51 286094
October 2017 0 0 0 60 381137
September 2017 0 0 0 61 350655
August 2017 0 0 0 58 463797
July 2017 0 0 0 71 497955
June 2017 7 17 0 51 314274
May 2017 0 26 0 43 207501
April 2017 0 1 0 43 179446
2017-04-01 0 0 0 38 6761
2017-04-02 0 0 0 36 8689
2017-04-03 0 0 0 36 5687
2017-04-04 0 0 0 32 2940
2017-04-05 0 0 0 26 2353
2017-04-06 0 0 0 24 2269
2017-04-07 0 1 0 36 6788
2017-04-08 0 0 0 35 8708
2017-04-09 0 0 0 34 6424
2017-04-10 0 0 0 28 2886
2017-04-11 0 0 0 24 2932
2017-04-12 0 0 0 28 2546
2017-04-13 0 0 0 32 6868
2017-04-14 0 0 0 35 8834
2017-04-15 0 0 0 33 3157
2017-04-16 0 0 0 20 2683
2017-04-17 0 0 0 26 3581
2017-04-18 0 0 0 33 4082
2017-04-19 0 0 0 37 10980
2017-04-20 0 0 0 41 9279
2017-04-21 0 0 0 23 2817
2017-04-22 0 0 0 26 2866
2017-04-23 0 0 0 32 6743
2017-04-24 0 0 0 38 16974
2017-04-25 0 0 0 40 8877
2017-04-26 0 0 0 24 3835
2017-04-27 0 0 0 28 3346
2017-04-28 0 0 0 37 8860
2017-04-29 0 0 0 43 12516
2017-04-30 0 0 0 37 4165
March 2017 0 0 0 39 130592
February 2017 1 1 0 42 124679
January 2017 0 0 0 35 133803
* 2016 6 15 1021 45 1421224
December 2016 0 0 0 33 114910
2016-12-01 0 0 0 18 2156
2016-12-02 0 0 0 21 2224
2016-12-03 0 0 0 16 1817
2016-12-04 0 0 0 25 2778
2016-12-05 0 0 0 19 2833
2016-12-06 0 0 0 24 2253
2016-12-07 0 0 0 20 2676
2016-12-08 0 0 0 33 10485
2016-12-09 0 0 0 24 1983
2016-12-10 0 0 0 20 1772
2016-12-11 0 0 0 11 1305
2016-12-12 0 0 0 19 7976
2016-12-13 0 0 0 26 2176
2016-12-14 0 0 0 22 2315
2016-12-15 0 0 0 22 2130
2016-12-16 0 0 0 32 13354
2016-12-17 0 0 0 25 1832
2016-12-18 0 0 0 25 2240
2016-12-19 0 0 0 20 2122
2016-12-20 0 0 0 19 12241
2016-12-21 0 0 0 15 1312
2016-12-22 0 0 0 20 2222
2016-12-23 0 0 0 22 1904
2016-12-24 0 0 0 19 1505
2016-12-25 0 0 0 31 10907
2016-12-26 0 0 0 18 1300
2016-12-27 0 0 0 14 1877
2016-12-28 0 0 0 18 1763
2016-12-29 0 0 0 19 1945
2016-12-30 0 0 0 28 4464
2016-12-31 0 0 0 33 7043
November 2016 0 0 0 32 104910
October 2016 1 1 0 35 114582
September 2016 1 1 236 34 110116
August 2016 0 0 111 35 102569
July 2016 0 0 76 39 111449
June 2016 0 0 75 32 100377
May 2016 0 1 123 30 83531
April 2016 1 3 101 39 90786
March 2016 2 8 151 36 189538
February 2016 0 0 74 45 165261
January 2016 1 1 74 38 133195
* 2015 5 96 1896 88 939640
December 2015 1 9 162 45 81681
November 2015 0 0 319 88 73771
2015-11-01 0 0 11 12 2557
2015-11-02 0 0 10 13 2460
2015-11-03 0 0 6 10 1355
2015-11-04 0 0 12 11 1739
2015-11-05 0 0 7 14 1973
2015-11-06 0 0 6 12 1932
2015-11-07 0 0 5 14 1858
2015-11-08 0 0 9 18 8647
2015-11-09 0 0 15 16 2826
2015-11-10 0 0 13 14 1808
2015-11-11 0 0 8 13 1558
2015-11-12 0 0 5 20 2465
2015-11-13 0 0 8 88 4058
2015-11-14 0 0 8 11 1484
2015-11-15 0 0 7 13 2025
2015-11-16 0 0 5 14 1983
2015-11-17 0 0 5 11 1290
2015-11-18 0 0 9 13 1852
2015-11-19 0 0 9 13 2126
2015-11-20 0 0 5 12 2132
2015-11-21 0 0 13 14 2418
2015-11-22 0 0 18 16 2378
2015-11-23 0 0 37 15 2933
2015-11-24 0 0 34 12 2769
2015-11-25 0 0 18 16 2717
2015-11-26 0 0 8 13 2721
2015-11-27 0 0 4 14 2124
2015-11-28 0 0 8 14 3637
2015-11-29 0 0 5 13 1968
2015-11-30 0 0 11 15 1978
October 2015 1 4 301 43 119084
September 2015 1 1 247 18 71137
August 2015 1 76 233 17 91052
July 2015 1 1 255 17 79436
June 2015 0 0 237 16 48834
May 2015 0 4 138 16 56745
April 2015 0 1 1 18 93798
March 2015 0 0 1 20 99141
February 2015 0 0 0 18 55196
January 2015 0 0 2 19 69765
* 2014 5 63 57 31 735343
December 2014 0 0 0 15 63534
November 2014 0 0 0 17 50155
October 2014 0 0 0 13 43797
September 2014 0 0 0 14 68455
August 2014 0 3 4 17 70311
July 2014 0 11 1 17 70454
June 2014 0 0 1 13 51655
May 2014 1 37 34 31 68601
April 2014 1 4 4 18 64970
March 2014 2 7 1 30 65450
February 2014 1 1 12 12 61393
January 2014 0 0 0 11 56568
* 2013 265 356 230 39 1293273
December 2013 0 0 0 13 56727
November 2013 0 1 0 20 67614
October 2013 0 0 0 16 75269
September 2013 6 31 0 25 78849
August 2013 1 8 0 23 89585
July 2013 2 6 0 21 198341
June 2013 0 3 6 17 132287
May 2013 1 4 0 24 101346
April 2013 1 6 6 28 88404
March 2013 0 1 6 33 134992
February 2013 0 0 5 39 107554
2013-02-01 0 0 0 12 2395
2013-02-02 0 0 0 14 3765
2013-02-03 0 0 0 11 4103
2013-02-04 0 0 0 14 4358
2013-02-05 0 0 1 12 4017
2013-02-06 0 0 0 16 4521
2013-02-07 0 0 0 11 4593
2013-02-08 0 0 0 11 5384
2013-02-09 0 0 0 11 5403
2013-02-10 0 0 0 12 4979
2013-02-11 0 0 0 14 5417
2013-02-12 0 0 0 14 3331
2013-02-13 0 0 0 10 2965
2013-02-14 0 0 1 12 3576
2013-02-15 0 0 0 12 3553
2013-02-16 0 0 1 10 3157
2013-02-17 0 0 0 13 3805
2013-02-18 0 0 0 26 3351
2013-02-19 0 0 0 16 2410
2013-02-20 0 0 0 9 3726
2013-02-21 0 0 0 11 3616
2013-02-22 0 0 0 39 5265
2013-02-23 0 0 0 34 3643
2013-02-24 0 0 0 10 2931
2013-02-25 0 0 0 10 2085
2013-02-26 0 0 0 13 4683
2013-02-27 0 0 2 14 4264
2013-02-28 0 0 0 14 2258
January 2013 254 296 207 22 162305
2013-01-01 62 75 39 13 6406
2013-01-02 29 35 44 11 4951
2013-01-03 70 75 50 22 4230
2013-01-04 85 86 65 21 6991
2013-01-05 0 1 0 16 6152
2013-01-06 0 0 0 20 3610
2013-01-07 0 0 0 10 2212
2013-01-08 0 0 0 19 5855
2013-01-09 0 0 0 17 6637
2013-01-10 0 0 0 17 5543
2013-01-11 0 0 0 15 6223
2013-01-12 0 0 0 14 5060
2013-01-13 1 2 0 15 7658
2013-01-14 0 0 0 14 4183
2013-01-15 1 1 0 13 6302
2013-01-16 0 1 0 19 5227
2013-01-17 2 6 7 15 5375
2013-01-18 3 11 2 13 6371
2013-01-19 0 0 0 13 4997
2013-01-20 0 1 0 12 5219
2013-01-21 0 1 0 12 5550
2013-01-22 0 0 0 13 4794
2013-01-23 0 0 0 13 4553
2013-01-24 1 1 0 13 4465
2013-01-25 0 0 0 16 4617
2013-01-26 0 0 0 12 4732
2013-01-27 0 0 0 14 5010
2013-01-28 0 0 0 14 6001
2013-01-29 0 0 0 18 6731
2013-01-30 0 0 0 13 4594
2013-01-31 0 0 0 14 2056
* 2012 122 541 84 32 872216
December 2012 61 68 49 22 127942
November 2012 0 0 0 24 52818
October 2012 0 5 0 23 39300
September 2012 0 3 4 28 50201
August 2012 3 39 1 17 60276
July 2012 2 4 2 32 67929
June 2012 0 0 0 20 49217
May 2012 2 19 3 17 39097
April 2012 10 83 2 20 64127
March 2012 12 66 4 21 92725
February 2012 15 135 3 25 111306
January 2012 17 119 16 19 117278
* 2011 398 3190 691 36 1245893
December 2011 7 69 1 22 84058
November 2011 12 83 8 20 61295
October 2011 16 132 4 15 71867
September 2011 43 290 4 21 69269
August 2011 28 187 2 17 74493
July 2011 16 178 16 27 86806
June 2011 26 160 345 18 125680
May 2011 18 206 31 29 124276
April 2011 42 418 37 27 147130
March 2011 53 494 35 28 145472
February 2011 52 414 54 31 122652
January 2011 85 559 154 36 132895
* 2010 545 5277 103 57 1146536
December 2010 61 351 2 38 142785
2010-12-01 1 18 0 29 4193
2010-12-02 1 10 0 29 3245
2010-12-03 5 18 0 29 3833
2010-12-04 0 15 0 31 8354
2010-12-05 1 1 0 18 8840
2010-12-06 2 23 0 24 3718
2010-12-07 1 24 0 28 4810
2010-12-08 6 18 0 28 5082
2010-12-09 0 15 0 31 5134
2010-12-10 4 14 0 27 5285
2010-12-11 0 10 0 19 4334
2010-12-12 0 7 0 22 4854
2010-12-13 4 26 1 29 4562
2010-12-14 1 7 0 38 4743
2010-12-15 0 14 0 15 3861
2010-12-16 1 7 0 19 4471
2010-12-17 1 3 0 18 5224
2010-12-18 0 0 0 13 4200
2010-12-19 1 2 0 24 3050
2010-12-20 1 2 0 13 3019
2010-12-21 1 6 0 23 4591
2010-12-22 1 2 0 18 3066
2010-12-23 1 8 0 16 4669
2010-12-24 0 0 0 15 3393
2010-12-25 0 0 0 12 3609
2010-12-26 12 29 0 14 4484
2010-12-27 8 32 0 22 4919
2010-12-28 0 4 0 13 3943
2010-12-29 3 9 1 21 5186
2010-12-30 3 14 0 38 5209
2010-12-31 2 13 0 15 4904
November 2010 40 505 1 37 162963
2010-11-01 1 36 0 37 4604
2010-11-02 6 41 0 30 4516
2010-11-03 0 38 0 32 3608
2010-11-04 0 13 0 21 4029
2010-11-05 1 18 0 30 3768
2010-11-06 0 6 0 29 3672
2010-11-07 0 8 0 24 5445
2010-11-08 0 15 0 26 4533
2010-11-09 0 23 0 25 3686
2010-11-10 3 40 0 31 4723
2010-11-11 2 14 0 17 5843
2010-11-12 0 24 0 28 4469
2010-11-13 1 2 0 28 4431
2010-11-14 1 6 0 32 4479
2010-11-15 2 15 0 31 3848
2010-11-16 2 10 0 27 5015
2010-11-17 2 14 0 31 5231
2010-11-18 2 14 0 24 4016
2010-11-19 1 9 0 26 4123
2010-11-20 0 4 0 25 4022
2010-11-21 1 2 0 29 5814
2010-11-22 3 35 0 34 5321
2010-11-23 2 24 1 32 5079
2010-11-24 2 8 0 34 5439
2010-11-25 1 5 0 18 6109
2010-11-26 2 6 0 21 4615
2010-11-27 2 11 0 33 13999
2010-11-28 1 22 0 26 7163
2010-11-29 0 19 0 27 12877
2010-11-30 2 23 0 26 8486
October 2010 60 695 4 41 126925
September 2010 52 374 14 33 103179
August 2010 34 292 29 33 102269
July 2010 10 145 2 31 86221
June 2010 34 294 4 34 66108
May 2010 44 354 12 57 70160
April 2010 58 673 16 43 85539
March 2010 57 627 8 20 77877
February 2010 36 418 8 18 61378
January 2010 59 549 3 23 61132
* 2009 474 5289 145 47 985081
December 2009 36 401 9 35 61149
November 2009 45 464 5 45 69880
October 2009 57 766 5 47 85842
September 2009 52 594 12 42 66991
2009-09-01 3 40 0 30 3207
2009-09-02 1 18 0 42 2741
2009-09-03 0 17 0 24 2700
2009-09-04 0 9 0 26 2335
2009-09-05 0 0 0 12 2020
2009-09-06 0 1 0 20 1687
2009-09-07 1 8 2 32 2031
2009-09-08 4 27 0 33 2583
2009-09-09 0 24 2 26 2244
2009-09-10 3 23 0 37 2215
2009-09-11 5 19 0 25 1839
2009-09-12 1 9 0 10 1363
2009-09-13 2 15 2 33 3118
2009-09-14 2 51 2 24 3034
2009-09-15 2 37 1 14 2660
2009-09-16 2 36 0 14 2944
2009-09-17 3 22 0 12 2353
2009-09-18 0 15 0 10 2322
2009-09-19 1 8 1 12 2117
2009-09-20 4 20 0 11 2192
2009-09-21 2 19 1 11 1885
2009-09-22 3 28 0 11 2478
2009-09-23 0 18 0 15 1675
2009-09-24 4 21 0 11 1890
2009-09-25 0 12 0 13 2015
2009-09-26 0 2 1 10 1611
2009-09-27 3 15 0 13 1591
2009-09-28 4 30 0 13 2283
2009-09-29 1 19 0 15 1773
2009-09-30 1 31 0 14 2085
August 2009 57 615 32 43 91702
July 2009 11 162 4 32 57958
June 2009 9 112 5 30 84250
May 2009 18 273 4 21 70318
2009-05-01 0 5 0 11 2083
2009-05-02 0 0 0 9 1529
2009-05-03 0 3 0 14 1823
2009-05-04 0 6 0 16 2234
2009-05-05 1 7 1 16 2006
2009-05-06 0 6 0 21 2567
2009-05-07 0 9 1 9 1937
2009-05-08 1 11 1 8 1567
2009-05-09 0 0 0 11 2567
2009-05-10 0 5 0 11 2138
2009-05-11 2 31 0 9 1458
2009-05-12 0 20 0 14 1812
2009-05-13 3 19 0 17 1855
2009-05-14 1 32 0 18 1780
2009-05-15 0 36 0 18 2255
2009-05-16 1 15 0 10 1735
2009-05-17 0 0 0 8 1312
2009-05-18 1 5 0 7 1884
2009-05-19 0 0 1 9 2340
2009-05-20 0 5 0 9 2707
2009-05-21 4 10 0 9 2542
2009-05-22 1 7 0 18 2790
2009-05-23 0 13 0 14 2840
2009-05-24 0 1 0 7 2170
2009-05-25 0 0 0 8 3557
2009-05-26 0 6 0 16 2339
2009-05-27 1 3 0 17 2322
2009-05-28 0 3 0 19 2345
2009-05-29 2 11 0 20 4358
2009-05-30 0 3 0 17 2528
2009-05-31 0 1 0 15 2938
April 2009 33 528 4 27 100660
March 2009 50 607 5 24 120131
February 2009 37 328 7 22 91537
January 2009 69 439 53 18 84663
* 2008 813 5710 77 44 702156
December 2008 33 234 3 22 77927
November 2008 60 364 2 25 73739
October 2008 68 232 2 27 88125
2008-10-01 1 7 0 15 3380
2008-10-02 0 5 1 15 2168
2008-10-03 2 2 0 11 3189
2008-10-04 0 4 0 22 2790
2008-10-05 1 3 0 12 4128
2008-10-06 3 6 0 13 2839
2008-10-07 0 0 0 16 2174
2008-10-08 1 3 0 9 1930
2008-10-09 2 18 0 10 1724
2008-10-10 8 12 0 9 3728
2008-10-11 1 9 0 8 2610
2008-10-12 3 8 0 15 2549
2008-10-13 4 31 0 10 4676
2008-10-14 1 6 0 21 2412
2008-10-15 7 13 0 9 2880
2008-10-16 0 4 0 12 2285
2008-10-17 3 4 0 8 2933
2008-10-18 0 1 0 8 2923
2008-10-19 2 2 0 27 2255
2008-10-20 3 6 1 13 1809
2008-10-21 5 12 0 10 2960
2008-10-22 1 3 0 10 4693
2008-10-23 1 11 0 12 3348
2008-10-24 1 2 0 13 4809
2008-10-25 0 9 0 9 3100
2008-10-26 1 1 0 9 1099
2008-10-27 7 19 0 7 3138
2008-10-28 5 8 0 10 4092
2008-10-29 3 10 0 11 2075
2008-10-30 1 11 0 11 1374
2008-10-31 1 2 0 10 2055
September 2008 75 499 6 18 73729
August 2008 87 512 10 28 58412
July 2008 32 258 6 29 65268
2008-07-01 2 5 0 8 1200
2008-07-02 0 1 0 7 1094
2008-07-03 0 1 0 7 2051
2008-07-04 0 1 0 8 2151
2008-07-05 0 0 0 5 1006
2008-07-06 0 9 1 9 1502
2008-07-07 2 14 0 8 2200
2008-07-08 1 10 0 9 1752
2008-07-09 0 12 0 19 1506
2008-07-10 0 5 0 18 1808
2008-07-11 4 9 0 17 2519
2008-07-12 4 43 1 9 2401
2008-07-13 0 1 0 7 1657
2008-07-14 2 24 1 12 2996
2008-07-15 1 3 0 8 2071
2008-07-16 1 7 0 10 1716
2008-07-17 0 5 1 10 1701
2008-07-18 0 4 0 10 2466
2008-07-19 0 2 0 11 1951
2008-07-20 0 2 0 7 1895
2008-07-21 1 1 0 8 1034
2008-07-22 1 4 0 9 2790
2008-07-23 4 13 0 24 3499
2008-07-24 2 11 0 9 2866
2008-07-25 0 4 0 9 2648
2008-07-26 1 2 0 14 2878
2008-07-27 1 6 0 12 3348
2008-07-28 3 25 1 13 1896
2008-07-29 1 18 0 8 1912
2008-07-30 0 12 1 15 2856
2008-07-31 1 4 0 29 1898
June 2008 62 414 7 34 56607
May 2008 42 372 7 32 54396
April 2008 76 662 10 44 44665
March 2008 122 971 15 31 38990
February 2008 76 564 4 14 27958
January 2008 80 628 5 23 42340
* 2007 576 3031 59 77 210957
December 2007 54 232 3 18 28123
November 2007 43 296 2 20 21682
October 2007 68 486 2 77 29814
September 2007 155 662 14 40 25799
August 2007 100 574 7 19 15676
July 2007 22 164 4 19 15929
June 2007 52 160 5 11 18322
May 2007 31 221 11 9 11372
April 2007 5 20 1 3 1821
March 2007 10 59 0 18 15437
February 2007 12 52 1 8 12349
January 2007 24 105 9 10 14633
* 2006 592 1901 166 16 74809
December 2006 34 111 15 8 9393
November 2006 40 187 12 16 9778
October 2006 76 239 18 9 11320
September 2006 121 440 37 8 14593
August 2006 48 161 7 4 4686
July 2006 29 137 3 3 2384
2006-07-01 1 9 0 2 85
2006-07-02 0 0 0 2 60
2006-07-03 0 0 0 1 7
2006-07-04 0 0 0 2 44
2006-07-05 1 5 0 2 65
2006-07-06 0 0 0 2 31
2006-07-07 0 0 0 2 35
2006-07-08 0 0 0 2 18
2006-07-09 0 0 0 1 39
2006-07-10 0 0 0 2 17
2006-07-11 3 5 0 3 88
2006-07-12 1 4 1 3 103
2006-07-13 1 3 0 2 80
2006-07-14 0 0 0 1 56
2006-07-15 0 0 0 2 26
2006-07-16 0 0 0 2 29
2006-07-17 2 4 0 2 65
2006-07-18 0 4 0 2 85
2006-07-19 0 0 0 2 30
2006-07-20 9 45 0 2 424
2006-07-21 0 0 0 3 39
2006-07-22 0 0 0 2 43
2006-07-23 2 34 1 2 255
2006-07-24 0 0 0 2 9
2006-07-25 0 0 1 2 42
2006-07-26 0 3 0 2 57
2006-07-27 3 4 0 2 86
2006-07-28 0 0 0 2 18
2006-07-29 0 0 0 2 16
2006-07-30 6 9 0 2 304
2006-07-31 0 8 0 2 128
June 2006 29 131 1 5 2791
May 2006 66 216 43 7 7736
April 2006 83 206 23 9 6522
March 2006 56 62 6 5 2753
February 2006 1 1 0 7 864
2006-02-01 0 0 0 1 1
2006-02-02 0 0 0 1 31
2006-02-03 0 0 0 1 21
2006-02-04 0 0 0 1 7
2006-02-05 0 0 0 1 9
2006-02-06 0 0 0 1 20
2006-02-07 0 0 0 1 16
2006-02-08 0 0 0 1 22
2006-02-09 0 0 0 1 23
2006-02-10 0 0 0 3 43
2006-02-11 0 0 0 1 18
2006-02-12 0 0 0 1 3
2006-02-13 0 0 0 2 46
2006-02-14 0 0 0 1 46
2006-02-15 0 0 0 1 41
2006-02-16 0 0 0 1 23
2006-02-17 0 0 0 1 31
2006-02-18 0 0 0 1 15
2006-02-19 0 0 0 1 9
2006-02-20 0 0 0 5 35
2006-02-21 0 0 0 7 40
2006-02-22 1 1 0 3 124
2006-02-23 0 0 0 1 27
2006-02-24 0 0 0 2 58
2006-02-25 0 0 0 1 31
2006-02-26 0 0 0 2 37
2006-02-27 0 0 0 1 22
2006-02-28 0 0 0 2 65
January 2006 9 10 1 6 1989
* 2005 50 55 8 5 12143
December 2005 0 0 0 2 472
November 2005 0 0 0 5 773
October 2005 0 0 0 2 1026
September 2005 2 2 1 3 2238
August 2005 19 19 3 3 2232
July 2005 29 34 4 4 5402
2005-07-14 1 1 1 1 204
2005-07-15 0 0 0 1 3
2005-07-16 4 5 1 2 1066
2005-07-17 21 22 0 4 1839
2005-07-18 2 2 1 3 709
2005-07-19 1 2 1 2 57
2005-07-20 0 1 0 2 154
2005-07-21 0 0 0 2 276
2005-07-22 0 0 0 1 46
2005-07-23 0 0 0 1 76
2005-07-24 0 0 0 1 3
2005-07-25 0 0 0 4 294
2005-07-26 0 0 0 1 5
2005-07-27 0 0 0 1 14
2005-07-28 0 0 0 2 436
2005-07-29 0 1 0 2 213
2005-07-30 0 0 0 1 7
realistic