Campus Dakota - Statistics Center

General Statistics

Total Members:
534
Total Posts:
27021
Total Topics:
5499
Total Categories:
5
Users Online:
8
Most Online:
865 - April 25, 2024, 02:18:49 PM
Online Today:
8
Total page views:
43163377
Average registrations per day:
0.65
Average posts per day:
3.62
Average topics per day:
0.55
Total Boards:
52
Latest Member:
RosalindGi
Average online per day:
23.89
Male to Female Ratio:
3.8:1
Average page views per day:
6093.94

Top Topic Starters

Most Time Online

Sal Atticum
90d 3h 25m
pmp6nl
39d 24m
Plantains
14d 9h 52m
Mario
11d 15h 21m
sanders
7d 9h 3m
Cycleguy
4d 3h 45m
Riley
3d 17h 31m
Toaster
3d 8h 28m
Alaska Unicyclist
2d 20h 24m
Hollywood
2d 16h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 865 14508615
December 2024 0 0 0 17 9965
November 2024 0 0 0 24 78217
October 2024 0 0 0 60 254219
September 2024 0 0 0 38 1566317
August 2024 1 1 0 45 2300708
July 2024 0 0 0 50 921425
June 2024 0 0 0 34 1745057
May 2024 0 0 0 213 1517179
April 2024 0 0 0 865 2094046
March 2024 0 0 0 420 1928594
February 2024 0 0 0 54 1858481
January 2024 0 0 0 45 234407
* 2023 0 2 0 337 350376
December 2023 0 0 0 33 27728
November 2023 0 0 0 50 80604
October 2023 0 0 0 36 111148
September 2023 0 0 0 32 17099
August 2023 0 0 0 32 11485
July 2023 0 0 0 30 8182
June 2023 0 0 0 34 12254
May 2023 0 0 0 36 11747
April 2023 0 0 0 33 10222
March 2023 0 0 0 35 14417
February 2023 0 2 0 35 27849
January 2023 0 0 0 337 17641
* 2022 1 4 0 110 256047
December 2022 0 0 0 110 25190
November 2022 0 2 0 38 21657
October 2022 0 0 0 40 23026
September 2022 0 0 0 7 27688
August 2022 0 1 0 9 34225
July 2022 0 0 0 9 29969
June 2022 1 1 0 8 12715
May 2022 0 0 0 12 11742
April 2022 0 0 0 7 14820
March 2022 0 0 0 7 24012
February 2022 0 0 0 8 19227
January 2022 0 0 0 8 11776
* 2021 3 8 94 56 1039649
December 2021 0 0 0 21 10194
November 2021 1 1 0 27 16670
October 2021 0 0 0 18 19183
September 2021 0 0 0 24 18013
August 2021 1 5 42 28 34679
July 2021 0 1 38 25 26503
June 2021 0 0 13 38 55657
May 2021 0 0 0 56 122606
April 2021 0 0 0 51 58591
March 2021 0 0 1 36 72350
February 2021 0 0 0 41 219643
January 2021 1 1 0 43 385560
* 2020 2 4 0 648 3957086
December 2020 1 1 0 35 309376
November 2020 0 0 0 49 302113
October 2020 0 0 0 78 365186
September 2020 0 0 0 55 297859
August 2020 0 1 0 63 361576
July 2020 1 2 0 67 432235
June 2020 0 0 0 71 264068
May 2020 0 0 0 243 451790
April 2020 0 0 0 97 286270
March 2020 0 0 0 79 251464
February 2020 0 0 0 214 381972
January 2020 0 0 0 648 253177
* 2019 25 42 0 528 4427051
December 2019 0 0 0 426 404119
November 2019 0 0 0 200 288316
October 2019 0 0 0 92 290892
September 2019 9 9 0 64 243582
August 2019 11 27 0 188 572108
July 2019 4 5 0 528 540569
June 2019 0 0 0 124 373928
May 2019 1 1 0 130 371005
April 2019 0 0 0 220 343371
March 2019 0 0 0 407 376721
February 2019 0 0 0 119 287483
January 2019 0 0 0 70 334957
* 2018 0 1 0 284 5552030
December 2018 0 0 0 284 566628
November 2018 0 0 0 261 551066
October 2018 0 0 0 208 414888
September 2018 0 0 0 58 394658
August 2018 0 1 0 60 423336
July 2018 0 0 0 58 411969
June 2018 0 0 0 66 505002
May 2018 0 0 0 53 447808
April 2018 0 0 0 67 539477
March 2018 0 0 0 57 427008
February 2018 0 0 0 55 449776
January 2018 0 0 0 55 420414
* 2017 8 45 0 71 3433252
December 2017 0 0 0 50 363319
November 2017 0 0 0 51 286094
October 2017 0 0 0 60 381137
September 2017 0 0 0 61 350655
August 2017 0 0 0 58 463797
July 2017 0 0 0 71 497955
June 2017 7 17 0 51 314274
May 2017 0 26 0 43 207501
April 2017 0 1 0 43 179446
March 2017 0 0 0 39 130592
February 2017 1 1 0 42 124679
January 2017 0 0 0 35 133803
* 2016 6 15 1021 45 1421224
December 2016 0 0 0 33 114910
November 2016 0 0 0 32 104910
October 2016 1 1 0 35 114582
September 2016 1 1 236 34 110116
August 2016 0 0 111 35 102569
July 2016 0 0 76 39 111449
June 2016 0 0 75 32 100377
May 2016 0 1 123 30 83531
April 2016 1 3 101 39 90786
March 2016 2 8 151 36 189538
February 2016 0 0 74 45 165261
January 2016 1 1 74 38 133195
2016-01-01 0 0 2 11 2978
2016-01-02 0 0 1 10 2039
2016-01-03 0 0 2 11 2205
2016-01-04 0 0 1 11 2546
2016-01-05 0 0 3 13 4894
2016-01-06 0 0 3 12 4294
2016-01-07 0 0 2 18 6637
2016-01-08 0 0 2 19 6845
2016-01-09 0 0 4 20 10433
2016-01-10 0 0 0 23 6251
2016-01-11 0 0 4 22 3887
2016-01-12 0 0 4 21 4014
2016-01-13 0 0 1 26 5273
2016-01-14 0 0 1 33 5284
2016-01-15 0 0 3 28 5294
2016-01-16 0 0 1 33 11356
2016-01-17 1 1 1 38 6601
2016-01-18 0 0 5 31 6754
2016-01-19 0 0 3 32 7697
2016-01-20 0 0 7 29 3979
2016-01-21 0 0 2 18 2229
2016-01-22 0 0 2 18 2025
2016-01-23 0 0 1 28 4204
2016-01-24 0 0 1 23 2037
2016-01-25 0 0 3 16 2164
2016-01-26 0 0 5 16 1465
2016-01-27 0 0 1 19 1805
2016-01-28 0 0 1 19 1656
2016-01-29 0 0 1 19 3087
2016-01-30 0 0 4 18 1563
2016-01-31 0 0 3 20 1699
* 2015 5 96 1896 88 939640
December 2015 1 9 162 45 81681
November 2015 0 0 319 88 73771
October 2015 1 4 301 43 119084
September 2015 1 1 247 18 71137
August 2015 1 76 233 17 91052
July 2015 1 1 255 17 79436
June 2015 0 0 237 16 48834
May 2015 0 4 138 16 56745
April 2015 0 1 1 18 93798
March 2015 0 0 1 20 99141
February 2015 0 0 0 18 55196
January 2015 0 0 2 19 69765
* 2014 5 63 57 31 735343
December 2014 0 0 0 15 63534
November 2014 0 0 0 17 50155
October 2014 0 0 0 13 43797
September 2014 0 0 0 14 68455
August 2014 0 3 4 17 70311
July 2014 0 11 1 17 70454
June 2014 0 0 1 13 51655
May 2014 1 37 34 31 68601
April 2014 1 4 4 18 64970
March 2014 2 7 1 30 65450
February 2014 1 1 12 12 61393
January 2014 0 0 0 11 56568
* 2013 265 356 230 39 1293273
December 2013 0 0 0 13 56727
November 2013 0 1 0 20 67614
October 2013 0 0 0 16 75269
September 2013 6 31 0 25 78849
August 2013 1 8 0 23 89585
July 2013 2 6 0 21 198341
June 2013 0 3 6 17 132287
May 2013 1 4 0 24 101346
April 2013 1 6 6 28 88404
March 2013 0 1 6 33 134992
February 2013 0 0 5 39 107554
January 2013 254 296 207 22 162305
* 2012 122 541 84 32 872216
December 2012 61 68 49 22 127942
November 2012 0 0 0 24 52818
October 2012 0 5 0 23 39300
2012-10-01 0 0 0 7 1157
2012-10-02 0 0 0 7 1176
2012-10-03 0 0 0 10 1173
2012-10-04 0 0 0 11 1385
2012-10-05 0 0 0 9 1652
2012-10-06 0 1 0 7 943
2012-10-07 0 0 0 7 906
2012-10-08 0 1 0 10 1330
2012-10-09 0 1 0 10 1139
2012-10-10 0 1 0 7 994
2012-10-11 0 0 0 8 999
2012-10-12 0 0 0 9 1037
2012-10-13 0 0 0 7 1189
2012-10-14 0 0 0 9 1635
2012-10-15 0 1 0 8 857
2012-10-16 0 0 0 10 1267
2012-10-17 0 0 0 12 1291
2012-10-18 0 0 0 12 922
2012-10-19 0 0 0 6 1060
2012-10-20 0 0 0 8 1299
2012-10-21 0 0 0 8 1001
2012-10-22 0 0 0 20 1354
2012-10-23 0 0 0 8 1260
2012-10-24 0 0 0 20 1658
2012-10-25 0 0 0 23 1880
2012-10-26 0 0 0 9 1351
2012-10-27 0 0 0 10 1425
2012-10-28 0 0 0 9 1324
2012-10-29 0 0 0 10 1613
2012-10-30 0 0 0 15 1264
2012-10-31 0 0 0 9 1759
September 2012 0 3 4 28 50201
August 2012 3 39 1 17 60276
July 2012 2 4 2 32 67929
June 2012 0 0 0 20 49217
May 2012 2 19 3 17 39097
April 2012 10 83 2 20 64127
March 2012 12 66 4 21 92725
February 2012 15 135 3 25 111306
January 2012 17 119 16 19 117278
* 2011 398 3190 691 36 1245893
December 2011 7 69 1 22 84058
November 2011 12 83 8 20 61295
October 2011 16 132 4 15 71867
September 2011 43 290 4 21 69269
August 2011 28 187 2 17 74493
July 2011 16 178 16 27 86806
June 2011 26 160 345 18 125680
May 2011 18 206 31 29 124276
April 2011 42 418 37 27 147130
March 2011 53 494 35 28 145472
February 2011 52 414 54 31 122652
January 2011 85 559 154 36 132895
* 2010 545 5277 103 57 1146536
December 2010 61 351 2 38 142785
November 2010 40 505 1 37 162963
October 2010 60 695 4 41 126925
September 2010 52 374 14 33 103179
August 2010 34 292 29 33 102269
July 2010 10 145 2 31 86221
June 2010 34 294 4 34 66108
May 2010 44 354 12 57 70160
April 2010 58 673 16 43 85539
March 2010 57 627 8 20 77877
February 2010 36 418 8 18 61378
January 2010 59 549 3 23 61132
* 2009 474 5289 145 47 985081
December 2009 36 401 9 35 61149
November 2009 45 464 5 45 69880
October 2009 57 766 5 47 85842
September 2009 52 594 12 42 66991
August 2009 57 615 32 43 91702
July 2009 11 162 4 32 57958
June 2009 9 112 5 30 84250
May 2009 18 273 4 21 70318
April 2009 33 528 4 27 100660
March 2009 50 607 5 24 120131
February 2009 37 328 7 22 91537
2009-02-01 1 6 0 12 3156
2009-02-02 0 4 0 16 3851
2009-02-03 1 7 0 13 3503
2009-02-04 1 4 0 14 3800
2009-02-05 4 35 0 21 4184
2009-02-06 0 10 0 11 5569
2009-02-07 0 0 0 14 2937
2009-02-08 3 10 0 13 2794
2009-02-09 2 11 0 17 3580
2009-02-10 2 9 0 21 4621
2009-02-11 6 23 2 21 4383
2009-02-12 3 15 0 21 2063
2009-02-13 0 9 0 16 3724
2009-02-14 0 3 0 18 2673
2009-02-15 1 2 0 15 1511
2009-02-16 1 16 1 11 2560
2009-02-17 0 7 0 16 2898
2009-02-18 0 15 1 14 3581
2009-02-19 2 21 0 11 1915
2009-02-20 0 9 0 16 3633
2009-02-21 2 4 0 13 3073
2009-02-22 0 6 0 12 1992
2009-02-23 3 27 2 10 2919
2009-02-24 1 40 1 12 4407
2009-02-25 1 10 0 16 3719
2009-02-26 2 13 0 12 1573
2009-02-27 1 5 0 22 3140
2009-02-28 0 7 0 17 3778
January 2009 69 439 53 18 84663
* 2008 813 5710 77 44 702156
December 2008 33 234 3 22 77927
November 2008 60 364 2 25 73739
October 2008 68 232 2 27 88125
September 2008 75 499 6 18 73729
August 2008 87 512 10 28 58412
July 2008 32 258 6 29 65268
June 2008 62 414 7 34 56607
May 2008 42 372 7 32 54396
April 2008 76 662 10 44 44665
March 2008 122 971 15 31 38990
February 2008 76 564 4 14 27958
January 2008 80 628 5 23 42340
* 2007 576 3031 59 77 210957
December 2007 54 232 3 18 28123
November 2007 43 296 2 20 21682
October 2007 68 486 2 77 29814
September 2007 155 662 14 40 25799
August 2007 100 574 7 19 15676
July 2007 22 164 4 19 15929
June 2007 52 160 5 11 18322
May 2007 31 221 11 9 11372
April 2007 5 20 1 3 1821
March 2007 10 59 0 18 15437
February 2007 12 52 1 8 12349
January 2007 24 105 9 10 14633
* 2006 592 1901 166 16 74809
December 2006 34 111 15 8 9393
November 2006 40 187 12 16 9778
October 2006 76 239 18 9 11320
September 2006 121 440 37 8 14593
August 2006 48 161 7 4 4686
July 2006 29 137 3 3 2384
June 2006 29 131 1 5 2791
May 2006 66 216 43 7 7736
April 2006 83 206 23 9 6522
March 2006 56 62 6 5 2753
February 2006 1 1 0 7 864
January 2006 9 10 1 6 1989
2006-01-01 0 0 0 1 4
2006-01-02 5 5 1 3 348
2006-01-03 0 0 0 1 123
2006-01-04 0 0 0 2 83
2006-01-05 0 0 0 2 235
2006-01-06 1 1 0 1 23
2006-01-07 2 2 0 2 60
2006-01-08 0 0 0 1 5
2006-01-09 0 0 0 2 153
2006-01-10 0 0 0 2 21
2006-01-11 0 0 0 2 64
2006-01-12 0 0 0 1 10
2006-01-13 0 0 0 6 8
2006-01-14 0 0 0 1 1
2006-01-15 0 0 0 1 22
2006-01-16 0 0 0 2 33
2006-01-17 0 0 0 2 103
2006-01-18 1 1 0 3 113
2006-01-19 0 0 0 2 151
2006-01-20 0 0 0 2 76
2006-01-21 0 0 0 1 10
2006-01-22 0 0 0 1 12
2006-01-23 0 0 0 1 22
2006-01-24 0 0 0 0 15
2006-01-25 0 0 0 1 7
2006-01-26 0 0 0 0 35
2006-01-27 0 0 0 1 20
2006-01-28 0 1 0 2 66
2006-01-29 0 0 0 1 60
2006-01-30 0 0 0 1 95
2006-01-31 0 0 0 1 11
* 2005 50 55 8 5 12143
December 2005 0 0 0 2 472
November 2005 0 0 0 5 773
October 2005 0 0 0 2 1026
September 2005 2 2 1 3 2238
August 2005 19 19 3 3 2232
July 2005 29 34 4 4 5402
anything
realistic
anything