| Name | Stars | Moderators | Members |
|---|---|---|---|
| Augustana | ![]() |
(none) | 0 |
| Black Hills | ![]() |
(none) | 1 |
| BSC | ![]() |
(none) | 0 |
| CD Team | ![]() ![]() ![]() ![]() |
(none) | 4 |
| Contributor | ![]() ![]() |
(none) | 4 |
| CTU - Sioux Falls | ![]() |
(none) | 0 |
| Dakota State U | ![]() |
(none) | 2 |
| Dakota Wesleyan | ![]() |
(none) | 0 |
| DC@Bottineau | ![]() |
(none) | 1 |
| Dickinson | ![]() |
(none) | 0 |
| Editor | ![]() ![]() ![]() ![]() |
(none) | 0 |
| Fort Berthold CC | ![]() |
(none) | 0 |
| Global Moderator | ![]() ![]() ![]() ![]() ![]() |
(none) | 0 |
| Group Leaders | ![]() |
(none) | 0 |
| Jamestown | ![]() |
(none) | 0 |
| Kilian | ![]() |
(none) | 0 |
| Lake Area | ![]() |
(none) | 0 |
| Lake Region | ![]() |
(none) | 0 |
| Limited | ![]() |
(none) | 0 |
| Mayville | ![]() |
(none) | 0 |
| Minot | ![]() |
(none) | 0 |
| Mitchell | ![]() |
(none) | 0 |
| Mount Marty | ![]() |
(none) | 0 |
| NAU | ![]() |
(none) | 0 |
| NDSCS | ![]() |
(none) | 2 |
| NDSU | ![]() |
(none) | 113 |
| Northern | ![]() |
(none) | 0 |
| Oglala Lakota | ![]() |
(none) | 0 |
| Other College | ![]() |
(none) | 3 |
| Presentation College | ![]() |
(none) | 0 |
| Rasmussen | ![]() |
(none) | 0 |
| SDSM&T | ![]() |
(none) | 1 |
| SDSU | ![]() |
(none) | 1 |
| SF Seminary | ![]() |
(none) | 0 |
| Sisseton Wahpeton | ![]() |
(none) | 0 |
| STI | ![]() |
(none) | 0 |
| Trinity | ![]() |
(none) | 0 |
| Turtle Mountain CC | ![]() |
(none) | 2 |
| U. Mary | ![]() |
(none) | 0 |
| UND | ![]() |
(none) | 194 |
| UND Climbing Club | ![]() |
sweatynready, Max | 0 |
| UND Cycling Club Members of the UND Cycling Club. More information is available at http://undcycling.campusdakota.com or http://www.und.edu/org/cycling/ |
![]() |
Sal Atticum, Plantains, sanders | 4 |
| UND Cycling Team | ![]() |
Andrew Mills, Riley | 0 |
| UND Ski and Snowboard Club | ![]() |
SSC President, aleethx | 0 |
| UND XC Ski Club | ![]() |
Aris | 0 |
| USD | ![]() |
(none) | 2 |
| USF | ![]() |
(none) | 0 |
| Valley City | ![]() |
(none) | 6 |
| W. Dakota Technical | ![]() |
(none) | 0 |
| Williston | ![]() |
(none) | 0 |