| Status |
Username ![]() |
Website | ICQ | AIM | YIM | MSN | Position | Date Registered | Posts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
chococo | Newbie | 2014-04-26 | 2 | |||||||
|
Chopped Liver | Newbie | 2009-11-30 | 5 | |||||||
|
chrisnelj314 | Newbie | 2011-04-19 | 0 | |||||||
|
Chrono | CD Team | 2008-05-24 | 12 | |||||||
|
chuckie | NDSU | 2006-10-13 | 9 | |||||||
|
chuckles | NDSU | 2006-09-08 | 7 | |||||||
|
cindycurt | Newbie | 2010-05-12 | 0 | |||||||
|
Cipo | UND | 2009-08-27 | 3 | |||||||
|
ckentzelman | NDSU | 2006-09-10 | 0 | |||||||
|
commando eli | UND | 2006-08-18 | 56 | |||||||
|
CorrineHe | ![]() |
Newbie | 2014-02-16 | 0 | ||||||
|
CrisZ | NDSU | 2006-05-04 | 0 | |||||||
|
crutchy | UND | 2010-04-21 | 3 | |||||||
|
crys~b | UND | 2006-09-11 | 3 | |||||||
|
Cuervo | UND | 2008-03-10 | 68 | |||||||
|
culturepulse | UND | 2006-09-17 | 1 | |||||||
|
curlingDave | UND | 2009-05-07 | 51 | |||||||
|
Cycleguy | UND | 2009-08-23 | 107 | |||||||
|
dakotaguy | NDSU | 2006-08-18 | 6 | |||||||
|
dakotaZX3 | UND | 2008-04-27 | 10 | |||||||
|
dancinchicjma | NDSU | 2005-09-18 | 0 | |||||||
|
Dani.Krause | NDSU | 2006-11-15 | 0 | |||||||
|
darkobwm | Newbie | 2011-06-05 | 0 | |||||||
|
daryy | Newbie | 2009-02-11 | 1 | |||||||
|
david | Newbie | 2011-11-14 | 0 | |||||||
|
dealhopper | Newbie | 2011-07-28 | 0 | |||||||
|
Deebo | NDSU | 2006-10-03 | 8 | |||||||
|
deeptime | UND | 2007-02-22 | 0 | |||||||
|
DemiurgGaw | Newbie | 2015-10-27 | 0 | |||||||
|
Den Wehr | Newbie | 2011-03-23 | 0 | |||||||

