- Total Members:
- 534
- Total Posts:
- 27020
- Total Topics:
- 5498
- Total Categories:
- 5
- Users Online:
- 4
- Most Online:
- 1407 - April 01, 2026, 10:59:50 AM
- Online Today:
- 76
- Total page views:
- 49075962
- Average registrations per day:
- 0.59
- Average posts per day:
- 3.29
- Average topics per day:
- 0.50
- Total Boards:
- 52
- Latest Member:
- RosalindGi
- Average online per day:
- 31.06
- Male to Female Ratio:
- 3.8:1
- Average page views per day:
- 6298.25
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 0 | 1407 | 3830915 |
November 2026
|
0 | 0 | 0 | 89 | 93897 |
October 2026
|
0 | 0 | 0 | 447 | 205736 |
September 2026
|
0 | 0 | 0 | 214 | 194260 |
August 2026
|
0 | 0 | 0 | 1247 | 403563 |
July 2026
|
0 | 0 | 0 | 1273 | 378747 |
June 2026
|
0 | 0 | 0 | 124 | 207590 |
May 2026
|
0 | 0 | 0 | 123 | 160917 |
April 2026
|
0 | 0 | 0 | 1407 | 1504587 |
March 2026
|
0 | 0 | 0 | 1144 | 307425 |
February 2026
|
0 | 0 | 0 | 157 | 97686 |
January 2026
|
0 | 0 | 0 | 767 | 276507 |
2025
|
0 | 0 | 0 | 496 | 1864743 |
December 2025
|
0 | 0 | 0 | 197 | 89535 |
November 2025
|
0 | 0 | 0 | 216 | 78621 |
October 2025
|
0 | 0 | 0 | 496 | 63493 |
September 2025
|
0 | 0 | 0 | 313 | 114735 |
August 2025
|
0 | 0 | 0 | 65 | 63317 |
July 2025
|
0 | 0 | 0 | 55 | 266662 |
June 2025
|
0 | 0 | 0 | 58 | 322149 |
May 2025
|
0 | 0 | 0 | 59 | 222786 |
April 2025
|
0 | 0 | 0 | 56 | 154645 |
March 2025
|
0 | 0 | 0 | 51 | 162454 |
February 2025
|
0 | 0 | 0 | 31 | 91801 |
January 2025
|
0 | 0 | 0 | 19 | 234545 |
2024
|
1 | 1 | 0 | 865 | 14725542 |
December 2024
|
0 | 0 | 0 | 24 | 226892 |
November 2024
|
0 | 0 | 0 | 24 | 78217 |
October 2024
|
0 | 0 | 0 | 60 | 254219 |
September 2024
|
0 | 0 | 0 | 38 | 1566317 |
August 2024
|
1 | 1 | 0 | 45 | 2300708 |
July 2024
|
0 | 0 | 0 | 50 | 921425 |
June 2024
|
0 | 0 | 0 | 34 | 1745057 |
May 2024
|
0 | 0 | 0 | 213 | 1517179 |
April 2024
|
0 | 0 | 0 | 865 | 2094046 |
March 2024
|
0 | 0 | 0 | 420 | 1928594 |
February 2024
|
0 | 0 | 0 | 54 | 1858481 |
January 2024
|
0 | 0 | 0 | 45 | 234407 |
2023
|
0 | 2 | 0 | 337 | 350376 |
December 2023
|
0 | 0 | 0 | 33 | 27728 |
November 2023
|
0 | 0 | 0 | 50 | 80604 |
October 2023
|
0 | 0 | 0 | 36 | 111148 |
September 2023
|
0 | 0 | 0 | 32 | 17099 |
August 2023
|
0 | 0 | 0 | 32 | 11485 |
July 2023
|
0 | 0 | 0 | 30 | 8182 |
June 2023
|
0 | 0 | 0 | 34 | 12254 |
May 2023
|
0 | 0 | 0 | 36 | 11747 |
April 2023
|
0 | 0 | 0 | 33 | 10222 |
March 2023
|
0 | 0 | 0 | 35 | 14417 |
February 2023
|
0 | 2 | 0 | 35 | 27849 |
January 2023
|
0 | 0 | 0 | 337 | 17641 |
2022
|
1 | 4 | 0 | 110 | 256047 |
December 2022
|
0 | 0 | 0 | 110 | 25190 |
November 2022
|
0 | 2 | 0 | 38 | 21657 |
October 2022
|
0 | 0 | 0 | 40 | 23026 |
September 2022
|
0 | 0 | 0 | 7 | 27688 |
August 2022
|
0 | 1 | 0 | 9 | 34225 |
July 2022
|
0 | 0 | 0 | 9 | 29969 |
June 2022
|
1 | 1 | 0 | 8 | 12715 |
May 2022
|
0 | 0 | 0 | 12 | 11742 |
April 2022
|
0 | 0 | 0 | 7 | 14820 |
March 2022
|
0 | 0 | 0 | 7 | 24012 |
February 2022
|
0 | 0 | 0 | 8 | 19227 |
January 2022
|
0 | 0 | 0 | 8 | 11776 |
2021
|
3 | 8 | 94 | 56 | 1039649 |
December 2021
|
0 | 0 | 0 | 21 | 10194 |
November 2021
|
1 | 1 | 0 | 27 | 16670 |
October 2021
|
0 | 0 | 0 | 18 | 19183 |
September 2021
|
0 | 0 | 0 | 24 | 18013 |
August 2021
|
1 | 5 | 42 | 28 | 34679 |
July 2021
|
0 | 1 | 38 | 25 | 26503 |
June 2021
|
0 | 0 | 13 | 38 | 55657 |
May 2021
|
0 | 0 | 0 | 56 | 122606 |
April 2021
|
0 | 0 | 0 | 51 | 58591 |
March 2021
|
0 | 0 | 1 | 36 | 72350 |
February 2021
|
0 | 0 | 0 | 41 | 219643 |
January 2021
|
1 | 1 | 0 | 43 | 385560 |
2020
|
2 | 4 | 0 | 648 | 3957086 |
December 2020
|
1 | 1 | 0 | 35 | 309376 |
| 2020-12-01 | 0 | 0 | 0 | 35 | 7523 |
| 2020-12-02 | 0 | 0 | 0 | 35 | 10362 |
| 2020-12-03 | 0 | 0 | 0 | 32 | 8265 |
| 2020-12-04 | 0 | 0 | 0 | 33 | 9791 |
| 2020-12-05 | 0 | 0 | 0 | 29 | 8399 |
| 2020-12-06 | 0 | 0 | 0 | 32 | 9272 |
| 2020-12-07 | 0 | 0 | 0 | 30 | 8778 |
| 2020-12-08 | 0 | 0 | 0 | 35 | 10146 |
| 2020-12-09 | 1 | 1 | 0 | 30 | 10727 |
| 2020-12-10 | 0 | 0 | 0 | 29 | 7923 |
| 2020-12-11 | 0 | 0 | 0 | 31 | 19138 |
| 2020-12-12 | 0 | 0 | 0 | 32 | 22581 |
| 2020-12-13 | 0 | 0 | 0 | 32 | 16588 |
| 2020-12-14 | 0 | 0 | 0 | 27 | 14426 |
| 2020-12-15 | 0 | 0 | 0 | 25 | 6981 |
| 2020-12-16 | 0 | 0 | 0 | 35 | 8364 |
| 2020-12-17 | 0 | 0 | 0 | 30 | 10069 |
| 2020-12-18 | 0 | 0 | 0 | 28 | 8766 |
| 2020-12-19 | 0 | 0 | 0 | 35 | 8565 |
| 2020-12-20 | 0 | 0 | 0 | 29 | 9653 |
| 2020-12-21 | 0 | 0 | 0 | 29 | 10061 |
| 2020-12-22 | 0 | 0 | 0 | 29 | 9383 |
| 2020-12-23 | 0 | 0 | 0 | 33 | 9729 |
| 2020-12-24 | 0 | 0 | 0 | 25 | 6564 |
| 2020-12-25 | 0 | 0 | 0 | 30 | 7282 |
| 2020-12-26 | 0 | 0 | 0 | 32 | 9200 |
| 2020-12-27 | 0 | 0 | 0 | 31 | 7990 |
| 2020-12-28 | 0 | 0 | 0 | 29 | 9080 |
| 2020-12-29 | 0 | 0 | 0 | 31 | 8630 |
| 2020-12-30 | 0 | 0 | 0 | 31 | 7965 |
| 2020-12-31 | 0 | 0 | 0 | 30 | 7175 |
November 2020
|
0 | 0 | 0 | 49 | 302113 |
| 2020-11-01 | 0 | 0 | 0 | 45 | 11701 |
| 2020-11-02 | 0 | 0 | 0 | 46 | 13875 |
| 2020-11-03 | 0 | 0 | 0 | 49 | 18025 |
| 2020-11-04 | 0 | 0 | 0 | 40 | 15211 |
| 2020-11-05 | 0 | 0 | 0 | 36 | 11173 |
| 2020-11-06 | 0 | 0 | 0 | 38 | 13195 |
| 2020-11-07 | 0 | 0 | 0 | 42 | 9372 |
| 2020-11-08 | 0 | 0 | 0 | 44 | 10015 |
| 2020-11-09 | 0 | 0 | 0 | 47 | 8796 |
| 2020-11-10 | 0 | 0 | 0 | 44 | 8021 |
| 2020-11-11 | 0 | 0 | 0 | 43 | 8090 |
| 2020-11-12 | 0 | 0 | 0 | 35 | 8051 |
| 2020-11-13 | 0 | 0 | 0 | 47 | 8495 |
| 2020-11-14 | 0 | 0 | 0 | 27 | 6141 |
| 2020-11-15 | 0 | 0 | 0 | 31 | 8379 |
| 2020-11-16 | 0 | 0 | 0 | 30 | 9402 |
| 2020-11-17 | 0 | 0 | 0 | 31 | 9786 |
| 2020-11-18 | 0 | 0 | 0 | 31 | 7479 |
| 2020-11-19 | 0 | 0 | 0 | 39 | 10664 |
| 2020-11-20 | 0 | 0 | 0 | 31 | 10203 |
| 2020-11-21 | 0 | 0 | 0 | 29 | 7480 |
| 2020-11-22 | 0 | 0 | 0 | 27 | 7729 |
| 2020-11-23 | 0 | 0 | 0 | 25 | 6359 |
| 2020-11-24 | 0 | 0 | 0 | 25 | 6486 |
| 2020-11-25 | 0 | 0 | 0 | 30 | 7314 |
| 2020-11-26 | 0 | 0 | 0 | 32 | 8347 |
| 2020-11-27 | 0 | 0 | 0 | 28 | 4717 |
| 2020-11-28 | 0 | 0 | 0 | 28 | 23327 |
| 2020-11-29 | 0 | 0 | 0 | 33 | 16084 |
| 2020-11-30 | 0 | 0 | 0 | 36 | 8196 |
October 2020
|
0 | 0 | 0 | 78 | 365186 |
September 2020
|
0 | 0 | 0 | 55 | 297859 |
August 2020
|
0 | 1 | 0 | 63 | 361576 |
July 2020
|
1 | 2 | 0 | 67 | 432235 |
June 2020
|
0 | 0 | 0 | 71 | 264068 |
May 2020
|
0 | 0 | 0 | 243 | 451790 |
April 2020
|
0 | 0 | 0 | 97 | 286270 |
March 2020
|
0 | 0 | 0 | 79 | 251464 |
February 2020
|
0 | 0 | 0 | 214 | 381972 |
| 2020-02-01 | 0 | 0 | 0 | 47 | 6394 |
| 2020-02-02 | 0 | 0 | 0 | 44 | 5420 |
| 2020-02-03 | 0 | 0 | 0 | 212 | 7986 |
| 2020-02-04 | 0 | 0 | 0 | 214 | 8829 |
| 2020-02-05 | 0 | 0 | 0 | 72 | 7735 |
| 2020-02-06 | 0 | 0 | 0 | 91 | 7035 |
| 2020-02-07 | 0 | 0 | 0 | 159 | 8095 |
| 2020-02-08 | 0 | 0 | 0 | 168 | 10227 |
| 2020-02-09 | 0 | 0 | 0 | 165 | 9944 |
| 2020-02-10 | 0 | 0 | 0 | 164 | 10127 |
| 2020-02-11 | 0 | 0 | 0 | 180 | 12063 |
| 2020-02-12 | 0 | 0 | 0 | 53 | 7506 |
| 2020-02-13 | 0 | 0 | 0 | 60 | 8126 |
| 2020-02-14 | 0 | 0 | 0 | 63 | 9257 |
| 2020-02-15 | 0 | 0 | 0 | 74 | 9383 |
| 2020-02-16 | 0 | 0 | 0 | 82 | 9723 |
| 2020-02-17 | 0 | 0 | 0 | 83 | 10601 |
| 2020-02-18 | 0 | 0 | 0 | 89 | 11517 |
| 2020-02-19 | 0 | 0 | 0 | 124 | 19271 |
| 2020-02-20 | 0 | 0 | 0 | 162 | 33509 |
| 2020-02-21 | 0 | 0 | 0 | 169 | 33626 |
| 2020-02-22 | 0 | 0 | 0 | 145 | 20256 |
| 2020-02-23 | 0 | 0 | 0 | 132 | 13391 |
| 2020-02-24 | 0 | 0 | 0 | 141 | 16089 |
| 2020-02-25 | 0 | 0 | 0 | 114 | 14977 |
| 2020-02-26 | 0 | 0 | 0 | 137 | 10048 |
| 2020-02-27 | 0 | 0 | 0 | 94 | 22520 |
| 2020-02-28 | 0 | 0 | 0 | 177 | 26132 |
| 2020-02-29 | 0 | 0 | 0 | 114 | 12185 |
January 2020
|
0 | 0 | 0 | 648 | 253177 |
2019
|
25 | 42 | 0 | 528 | 4427051 |
December 2019
|
0 | 0 | 0 | 426 | 404119 |
November 2019
|
0 | 0 | 0 | 200 | 288316 |
October 2019
|
0 | 0 | 0 | 92 | 290892 |
September 2019
|
9 | 9 | 0 | 64 | 243582 |
August 2019
|
11 | 27 | 0 | 188 | 572108 |
July 2019
|
4 | 5 | 0 | 528 | 540569 |
June 2019
|
0 | 0 | 0 | 124 | 373928 |
May 2019
|
1 | 1 | 0 | 130 | 371005 |
April 2019
|
0 | 0 | 0 | 220 | 343371 |
March 2019
|
0 | 0 | 0 | 407 | 376721 |
February 2019
|
0 | 0 | 0 | 119 | 287483 |
January 2019
|
0 | 0 | 0 | 70 | 334957 |
2018
|
0 | 1 | 0 | 284 | 5552030 |
December 2018
|
0 | 0 | 0 | 284 | 566628 |
November 2018
|
0 | 0 | 0 | 261 | 551066 |
October 2018
|
0 | 0 | 0 | 208 | 414888 |
September 2018
|
0 | 0 | 0 | 58 | 394658 |
| 2018-09-01 | 0 | 0 | 0 | 52 | 11575 |
| 2018-09-02 | 0 | 0 | 0 | 46 | 9730 |
| 2018-09-03 | 0 | 0 | 0 | 33 | 9701 |
| 2018-09-04 | 0 | 0 | 0 | 33 | 10267 |
| 2018-09-05 | 0 | 0 | 0 | 32 | 9561 |
| 2018-09-06 | 0 | 0 | 0 | 32 | 8816 |
| 2018-09-07 | 0 | 0 | 0 | 51 | 9616 |
| 2018-09-08 | 0 | 0 | 0 | 55 | 12733 |
| 2018-09-09 | 0 | 0 | 0 | 53 | 12493 |
| 2018-09-10 | 0 | 0 | 0 | 57 | 12319 |
| 2018-09-11 | 0 | 0 | 0 | 55 | 13208 |
| 2018-09-12 | 0 | 0 | 0 | 51 | 10707 |
| 2018-09-13 | 0 | 0 | 0 | 53 | 12197 |
| 2018-09-14 | 0 | 0 | 0 | 55 | 15770 |
| 2018-09-15 | 0 | 0 | 0 | 38 | 13922 |
| 2018-09-16 | 0 | 0 | 0 | 36 | 21274 |
| 2018-09-17 | 0 | 0 | 0 | 33 | 26130 |
| 2018-09-18 | 0 | 0 | 0 | 55 | 26882 |
| 2018-09-19 | 0 | 0 | 0 | 55 | 11688 |
| 2018-09-20 | 0 | 0 | 0 | 56 | 13275 |
| 2018-09-21 | 0 | 0 | 0 | 54 | 12081 |
| 2018-09-22 | 0 | 0 | 0 | 50 | 11848 |
| 2018-09-23 | 0 | 0 | 0 | 52 | 12979 |
| 2018-09-24 | 0 | 0 | 0 | 49 | 12794 |
| 2018-09-25 | 0 | 0 | 0 | 49 | 9739 |
| 2018-09-26 | 0 | 0 | 0 | 50 | 9064 |
| 2018-09-27 | 0 | 0 | 0 | 53 | 11432 |
| 2018-09-28 | 0 | 0 | 0 | 58 | 17625 |
| 2018-09-29 | 0 | 0 | 0 | 54 | 13268 |
| 2018-09-30 | 0 | 0 | 0 | 54 | 11964 |
August 2018
|
0 | 1 | 0 | 60 | 423336 |
July 2018
|
0 | 0 | 0 | 58 | 411969 |
| 2018-07-01 | 0 | 0 | 0 | 58 | 8445 |
| 2018-07-02 | 0 | 0 | 0 | 52 | 9229 |
| 2018-07-03 | 0 | 0 | 0 | 54 | 13264 |
| 2018-07-04 | 0 | 0 | 0 | 55 | 14900 |
| 2018-07-05 | 0 | 0 | 0 | 57 | 23134 |
| 2018-07-06 | 0 | 0 | 0 | 52 | 31658 |
| 2018-07-07 | 0 | 0 | 0 | 37 | 23091 |
| 2018-07-08 | 0 | 0 | 0 | 33 | 20003 |
| 2018-07-09 | 0 | 0 | 0 | 56 | 12562 |
| 2018-07-10 | 0 | 0 | 0 | 53 | 12406 |
| 2018-07-11 | 0 | 0 | 0 | 49 | 11766 |
| 2018-07-12 | 0 | 0 | 0 | 52 | 10261 |
| 2018-07-13 | 0 | 0 | 0 | 49 | 11365 |
| 2018-07-14 | 0 | 0 | 0 | 56 | 11368 |
| 2018-07-15 | 0 | 0 | 0 | 56 | 11597 |
| 2018-07-16 | 0 | 0 | 0 | 54 | 11798 |
| 2018-07-17 | 0 | 0 | 0 | 52 | 11392 |
| 2018-07-18 | 0 | 0 | 0 | 58 | 11214 |
| 2018-07-19 | 0 | 0 | 0 | 58 | 11091 |
| 2018-07-20 | 0 | 0 | 0 | 51 | 11419 |
| 2018-07-21 | 0 | 0 | 0 | 48 | 10352 |
| 2018-07-22 | 0 | 0 | 0 | 53 | 10696 |
| 2018-07-23 | 0 | 0 | 0 | 54 | 11684 |
| 2018-07-24 | 0 | 0 | 0 | 51 | 12379 |
| 2018-07-25 | 0 | 0 | 0 | 53 | 12048 |
| 2018-07-26 | 0 | 0 | 0 | 49 | 10463 |
| 2018-07-27 | 0 | 0 | 0 | 51 | 12278 |
| 2018-07-28 | 0 | 0 | 0 | 45 | 9734 |
| 2018-07-29 | 0 | 0 | 0 | 53 | 11024 |
| 2018-07-30 | 0 | 0 | 0 | 53 | 15477 |
| 2018-07-31 | 0 | 0 | 0 | 53 | 13871 |
June 2018
|
0 | 0 | 0 | 66 | 505002 |
May 2018
|
0 | 0 | 0 | 53 | 447808 |
April 2018
|
0 | 0 | 0 | 67 | 539477 |
March 2018
|
0 | 0 | 0 | 57 | 427008 |
February 2018
|
0 | 0 | 0 | 55 | 449776 |
January 2018
|
0 | 0 | 0 | 55 | 420414 |
2017
|
8 | 45 | 0 | 71 | 3433252 |
December 2017
|
0 | 0 | 0 | 50 | 363319 |
November 2017
|
0 | 0 | 0 | 51 | 286094 |
October 2017
|
0 | 0 | 0 | 60 | 381137 |
September 2017
|
0 | 0 | 0 | 61 | 350655 |
August 2017
|
0 | 0 | 0 | 58 | 463797 |
July 2017
|
0 | 0 | 0 | 71 | 497955 |
June 2017
|
7 | 17 | 0 | 51 | 314274 |
May 2017
|
0 | 26 | 0 | 43 | 207501 |
April 2017
|
0 | 1 | 0 | 43 | 179446 |
March 2017
|
0 | 0 | 0 | 39 | 130592 |
February 2017
|
1 | 1 | 0 | 42 | 124679 |
January 2017
|
0 | 0 | 0 | 35 | 133803 |
2016
|
6 | 15 | 1021 | 45 | 1421224 |
December 2016
|
0 | 0 | 0 | 33 | 114910 |
| 2016-12-01 | 0 | 0 | 0 | 18 | 2156 |
| 2016-12-02 | 0 | 0 | 0 | 21 | 2224 |
| 2016-12-03 | 0 | 0 | 0 | 16 | 1817 |
| 2016-12-04 | 0 | 0 | 0 | 25 | 2778 |
| 2016-12-05 | 0 | 0 | 0 | 19 | 2833 |
| 2016-12-06 | 0 | 0 | 0 | 24 | 2253 |
| 2016-12-07 | 0 | 0 | 0 | 20 | 2676 |
| 2016-12-08 | 0 | 0 | 0 | 33 | 10485 |
| 2016-12-09 | 0 | 0 | 0 | 24 | 1983 |
| 2016-12-10 | 0 | 0 | 0 | 20 | 1772 |
| 2016-12-11 | 0 | 0 | 0 | 11 | 1305 |
| 2016-12-12 | 0 | 0 | 0 | 19 | 7976 |
| 2016-12-13 | 0 | 0 | 0 | 26 | 2176 |
| 2016-12-14 | 0 | 0 | 0 | 22 | 2315 |
| 2016-12-15 | 0 | 0 | 0 | 22 | 2130 |
| 2016-12-16 | 0 | 0 | 0 | 32 | 13354 |
| 2016-12-17 | 0 | 0 | 0 | 25 | 1832 |
| 2016-12-18 | 0 | 0 | 0 | 25 | 2240 |
| 2016-12-19 | 0 | 0 | 0 | 20 | 2122 |
| 2016-12-20 | 0 | 0 | 0 | 19 | 12241 |
| 2016-12-21 | 0 | 0 | 0 | 15 | 1312 |
| 2016-12-22 | 0 | 0 | 0 | 20 | 2222 |
| 2016-12-23 | 0 | 0 | 0 | 22 | 1904 |
| 2016-12-24 | 0 | 0 | 0 | 19 | 1505 |
| 2016-12-25 | 0 | 0 | 0 | 31 | 10907 |
| 2016-12-26 | 0 | 0 | 0 | 18 | 1300 |
| 2016-12-27 | 0 | 0 | 0 | 14 | 1877 |
| 2016-12-28 | 0 | 0 | 0 | 18 | 1763 |
| 2016-12-29 | 0 | 0 | 0 | 19 | 1945 |
| 2016-12-30 | 0 | 0 | 0 | 28 | 4464 |
| 2016-12-31 | 0 | 0 | 0 | 33 | 7043 |
November 2016
|
0 | 0 | 0 | 32 | 104910 |
| 2016-11-01 | 0 | 0 | 0 | 16 | 2463 |
| 2016-11-02 | 0 | 0 | 0 | 20 | 2549 |
| 2016-11-03 | 0 | 0 | 0 | 25 | 5443 |
| 2016-11-04 | 0 | 0 | 0 | 29 | 6879 |
| 2016-11-05 | 0 | 0 | 0 | 18 | 2268 |
| 2016-11-06 | 0 | 0 | 0 | 19 | 2210 |
| 2016-11-07 | 0 | 0 | 0 | 21 | 2837 |
| 2016-11-08 | 0 | 0 | 0 | 18 | 2479 |
| 2016-11-09 | 0 | 0 | 0 | 24 | 5971 |
| 2016-11-10 | 0 | 0 | 0 | 24 | 4553 |
| 2016-11-11 | 0 | 0 | 0 | 21 | 3662 |
| 2016-11-12 | 0 | 0 | 0 | 25 | 2799 |
| 2016-11-13 | 0 | 0 | 0 | 19 | 2141 |
| 2016-11-14 | 0 | 0 | 0 | 20 | 2685 |
| 2016-11-15 | 0 | 0 | 0 | 29 | 8806 |
| 2016-11-16 | 0 | 0 | 0 | 31 | 3204 |
| 2016-11-17 | 0 | 0 | 0 | 25 | 2554 |
| 2016-11-18 | 0 | 0 | 0 | 20 | 1983 |
| 2016-11-19 | 0 | 0 | 0 | 18 | 2781 |
| 2016-11-20 | 0 | 0 | 0 | 24 | 1886 |
| 2016-11-21 | 0 | 0 | 0 | 23 | 3030 |
| 2016-11-22 | 0 | 0 | 0 | 23 | 1843 |
| 2016-11-23 | 0 | 0 | 0 | 32 | 5780 |
| 2016-11-24 | 0 | 0 | 0 | 30 | 9801 |
| 2016-11-25 | 0 | 0 | 0 | 24 | 2528 |
| 2016-11-26 | 0 | 0 | 0 | 21 | 1896 |
| 2016-11-27 | 0 | 0 | 0 | 22 | 2492 |
| 2016-11-28 | 0 | 0 | 0 | 21 | 2700 |
| 2016-11-29 | 0 | 0 | 0 | 19 | 2333 |
| 2016-11-30 | 0 | 0 | 0 | 18 | 2354 |
October 2016
|
1 | 1 | 0 | 35 | 114582 |
| 2016-10-01 | 0 | 0 | 0 | 31 | 4492 |
| 2016-10-02 | 0 | 0 | 0 | 17 | 1924 |
| 2016-10-03 | 1 | 1 | 0 | 21 | 2381 |
| 2016-10-04 | 0 | 0 | 0 | 21 | 2477 |
| 2016-10-05 | 0 | 0 | 0 | 19 | 1758 |
| 2016-10-06 | 0 | 0 | 0 | 26 | 2802 |
| 2016-10-07 | 0 | 0 | 0 | 34 | 3401 |
| 2016-10-08 | 0 | 0 | 0 | 22 | 5031 |
| 2016-10-09 | 0 | 0 | 0 | 25 | 3266 |
| 2016-10-10 | 0 | 0 | 0 | 23 | 2160 |
| 2016-10-11 | 0 | 0 | 0 | 20 | 2358 |
| 2016-10-12 | 0 | 0 | 0 | 30 | 4492 |
| 2016-10-13 | 0 | 0 | 0 | 28 | 3521 |
| 2016-10-14 | 0 | 0 | 0 | 18 | 2395 |
| 2016-10-15 | 0 | 0 | 0 | 23 | 1665 |
| 2016-10-16 | 0 | 0 | 0 | 20 | 1640 |
| 2016-10-17 | 0 | 0 | 0 | 21 | 1662 |
| 2016-10-18 | 0 | 0 | 0 | 32 | 7470 |
| 2016-10-19 | 0 | 0 | 0 | 35 | 4674 |
| 2016-10-20 | 0 | 0 | 0 | 20 | 2265 |
| 2016-10-21 | 0 | 0 | 0 | 33 | 7151 |
| 2016-10-22 | 0 | 0 | 0 | 24 | 2647 |
| 2016-10-23 | 0 | 0 | 0 | 22 | 2636 |
| 2016-10-24 | 0 | 0 | 0 | 34 | 9108 |
| 2016-10-25 | 0 | 0 | 0 | 18 | 1691 |
| 2016-10-26 | 0 | 0 | 0 | 11 | 1350 |
| 2016-10-27 | 0 | 0 | 0 | 34 | 6426 |
| 2016-10-28 | 0 | 0 | 0 | 34 | 6286 |
| 2016-10-29 | 0 | 0 | 0 | 19 | 2750 |
| 2016-10-30 | 0 | 0 | 0 | 27 | 5708 |
| 2016-10-31 | 0 | 0 | 0 | 26 | 6995 |
September 2016
|
1 | 1 | 236 | 34 | 110116 |
August 2016
|
0 | 0 | 111 | 35 | 102569 |
July 2016
|
0 | 0 | 76 | 39 | 111449 |
June 2016
|
0 | 0 | 75 | 32 | 100377 |
May 2016
|
0 | 1 | 123 | 30 | 83531 |
April 2016
|
1 | 3 | 101 | 39 | 90786 |
March 2016
|
2 | 8 | 151 | 36 | 189538 |
February 2016
|
0 | 0 | 74 | 45 | 165261 |
January 2016
|
1 | 1 | 74 | 38 | 133195 |
| 2016-01-01 | 0 | 0 | 2 | 11 | 2978 |
| 2016-01-02 | 0 | 0 | 1 | 10 | 2039 |
| 2016-01-03 | 0 | 0 | 2 | 11 | 2205 |
| 2016-01-04 | 0 | 0 | 1 | 11 | 2546 |
| 2016-01-05 | 0 | 0 | 3 | 13 | 4894 |
| 2016-01-06 | 0 | 0 | 3 | 12 | 4294 |
| 2016-01-07 | 0 | 0 | 2 | 18 | 6637 |
| 2016-01-08 | 0 | 0 | 2 | 19 | 6845 |
| 2016-01-09 | 0 | 0 | 4 | 20 | 10433 |
| 2016-01-10 | 0 | 0 | 0 | 23 | 6251 |
| 2016-01-11 | 0 | 0 | 4 | 22 | 3887 |
| 2016-01-12 | 0 | 0 | 4 | 21 | 4014 |
| 2016-01-13 | 0 | 0 | 1 | 26 | 5273 |
| 2016-01-14 | 0 | 0 | 1 | 33 | 5284 |
| 2016-01-15 | 0 | 0 | 3 | 28 | 5294 |
| 2016-01-16 | 0 | 0 | 1 | 33 | 11356 |
| 2016-01-17 | 1 | 1 | 1 | 38 | 6601 |
| 2016-01-18 | 0 | 0 | 5 | 31 | 6754 |
| 2016-01-19 | 0 | 0 | 3 | 32 | 7697 |
| 2016-01-20 | 0 | 0 | 7 | 29 | 3979 |
| 2016-01-21 | 0 | 0 | 2 | 18 | 2229 |
| 2016-01-22 | 0 | 0 | 2 | 18 | 2025 |
| 2016-01-23 | 0 | 0 | 1 | 28 | 4204 |
| 2016-01-24 | 0 | 0 | 1 | 23 | 2037 |
| 2016-01-25 | 0 | 0 | 3 | 16 | 2164 |
| 2016-01-26 | 0 | 0 | 5 | 16 | 1465 |
| 2016-01-27 | 0 | 0 | 1 | 19 | 1805 |
| 2016-01-28 | 0 | 0 | 1 | 19 | 1656 |
| 2016-01-29 | 0 | 0 | 1 | 19 | 3087 |
| 2016-01-30 | 0 | 0 | 4 | 18 | 1563 |
| 2016-01-31 | 0 | 0 | 3 | 20 | 1699 |
2015
|
5 | 96 | 1896 | 88 | 939640 |
December 2015
|
1 | 9 | 162 | 45 | 81681 |
November 2015
|
0 | 0 | 319 | 88 | 73771 |
October 2015
|
1 | 4 | 301 | 43 | 119084 |
September 2015
|
1 | 1 | 247 | 18 | 71137 |
August 2015
|
1 | 76 | 233 | 17 | 91052 |
July 2015
|
1 | 1 | 255 | 17 | 79436 |
June 2015
|
0 | 0 | 237 | 16 | 48834 |
May 2015
|
0 | 4 | 138 | 16 | 56745 |
April 2015
|
0 | 1 | 1 | 18 | 93798 |
March 2015
|
0 | 0 | 1 | 20 | 99141 |
February 2015
|
0 | 0 | 0 | 18 | 55196 |
January 2015
|
0 | 0 | 2 | 19 | 69765 |
2014
|
5 | 63 | 57 | 31 | 735343 |
December 2014
|
0 | 0 | 0 | 15 | 63534 |
November 2014
|
0 | 0 | 0 | 17 | 50155 |
October 2014
|
0 | 0 | 0 | 13 | 43797 |
September 2014
|
0 | 0 | 0 | 14 | 68455 |
August 2014
|
0 | 3 | 4 | 17 | 70311 |
July 2014
|
0 | 11 | 1 | 17 | 70454 |
June 2014
|
0 | 0 | 1 | 13 | 51655 |
May 2014
|
1 | 37 | 34 | 31 | 68601 |
April 2014
|
1 | 4 | 4 | 18 | 64970 |
March 2014
|
2 | 7 | 1 | 30 | 65450 |
February 2014
|
1 | 1 | 12 | 12 | 61393 |
January 2014
|
0 | 0 | 0 | 11 | 56568 |
2013
|
265 | 356 | 230 | 39 | 1293273 |
December 2013
|
0 | 0 | 0 | 13 | 56727 |
